blank Rigid & Flexible Fiberscopes, Videoscopes, & Remote Inspection Devices
Site Mapblank|Contact Us
place holder

Please Select from
the following menu options:

Expand All    |    Collapse All





Industrial Scope Price List

Listed below are the prices of our various fiberscopes. If you have any questions, please feel free to contact us.

This price list is effective as of January of 2008.

blank
Part Number Scope Description US Market Price
STI 10113 FS 039 X 6 $ 1,350.00
STI 15743 FS 039 X 12 1,450.00
STI 10226 FS 066 X 12 1,450.00
STI 15809 FS 066 X 24 1,700.00
STI 10017 FSR 078 X 6 1,250.00
STI 10080 FSR 078 X 12 1,325.00
STI 10063 FS 120 X 24 1,655.00
STI 10184 FS 120 X 36 1,850.00
STI 10039 FS 312 X 24 1,075.00
STI 10143 FS 350 X 18   575.00
STI 10049 IG 350 X 17  350.00

Articulating Models
(2-way)

blank
Part Number Accessory Description US Market Price
STI 15905 FS 3 X 24 $  3,775.00
STI 15906 FS 3 X 36   4,075.00
STI 15948 FS 6-2 X 24 1,875.00
STI 15842 FS 6-2 X 40  2,200.00

Articulating Models
(4-way)

blank
Part Number Accessory Description US Market Price
STI 15793 IVS 10-4 X 20  14,595.00
STI 15911 FS8- 4 X 40    2,825.00
STI 15866 FS6 -4 X 24   2,075.00
STI 15855 FS6 -4 X 40   2,400.00

All fiberscopes include carry case, and fiberoptic light cable or portable battery handle.